This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Claus Shteiner [Inactive]
[Dragoon]
{TCCORE-MP/1-SM/3}
Flight Certified - 5th Echelon
Points: 127
Fleet Commander's Honor Guard:
Dragoon
| X-Wing Alliance | |
| TIE Corps | |
| XWA-TC 1: Avenger Encounter | Medal of Entralla |
| XWA-TC 2: First Contact | |
| XWA-TC 4: Privateer | |
| XWA-TC 5: Show of Force | |
| XWA-TC 6: Enemy Defector | |
| XWA-TC 7: Assault on Chimera | |
| XWA-TC 8: Hammer to Anvil | |
| XWA-TC 9: Defection of Kusanagi | |
| XWA-TC 10: The Phare Encounter | The Dark Crescent |
| XWA-TC 12: Imperium Deception | |
| XWA-TC 13: Hammer to Anvil Part II | |
| XWA-TC 14: The History of the ISD Immortal | |
| XWA-TC 27: Battle of Corellia | Corellian Crest |
| XWA-TC 29: Battle of Sharnall | Sharnall Cloud Star |
| XWA-TC 30: Imperial Storm II: Dark Horizon | ISII Dark Horizon |
| XWA-TC 33: Operation Sector Cleanup | Custodian Cross |
| XWA-TC 37: GWSOoM 2 - Sarin's Booze | |
| XWA-TC 42: ECR V - Training Maneuvers | The ECR Cross |
| XWA-TC 43: Wing XVI: Predation | Medal of the Predator |
| XWA-TC 47: Wing VIII: Prelude | Colossus Cross |
| XWA-TC 48: Pirates of the Correllian | Medal of Los Muertos |
| Dark Brotherhood | |
| XWA-DB 9: Heading for Pyrath | Pyrathian Medal of Haste |
| Fleet Commander's Honor Guard | |
| XWA-FCHG 4: Eagles of Freedom | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,4m,1d | CPT Claus Shteiner [Inactive] |
|---|---|---|
| 2005-05-02 | 7y,3m,6d | FM/LT Claus Shteiner/Spectre 2-2/Wing XVIII/SSD Avenger |
| 2005-03-08 | 1m,23d | FM/LT Claus Shteiner/Rage 2-3/Wing XVIII/SSD Avenger |
| 2005-03-03 | 4d | FM/SL Claus Shteiner/Rage 2-3/Wing XVIII/SSD Avenger |
| 2005-03-03 | TRN/SL Claus Shteiner/Charlie Company/PLT Daedalus | |
| 2005-03-03 | TRN/SL Claus Shteiner/Charlie Company/PLT Daedalus, FM/SL Claus Shteiner/Rage 2-3/Wing XVIII/SSD Avenger | |
| 2005-02-04 | 27d | TRN/CT Claus Shteiner/Charlie Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2005-03-08
|
Lieutenant
|
![]() |
2005-03-03
|
Sub-Lieutenant
|
![]() |
2005-02-04
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
| Date | Award Information | |
|---|---|---|
| 2005-05-07 | ![]() |
Imperial Security Medal This is April 2005 MWE/MSE Request: Recommended by: VA Kane Reese |
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
Highest Award:
The Imperial Security Medal is typically awarded by Squadron Commanders to Flight Members or Flight Leaders within their squadrons who have shown exceptional service and dedication to the squadron.
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| Competition | End Date |
|---|---|
| Cadet years | 2005-11-30 |
| Cadet years | 2005-11-30 |
| Interview the Commander | 2005-10-10 |
| Interview the Commander | 2005-10-10 |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| An Introduction to X-Wing Alliance | 100% | Unknown |
| Computer Basics | 80% | Unknown |
| Hand Weapons General Knowledge | 90% | Unknown |
| ICQ | 94% | Unknown |
| Internet Basics | 94% | Unknown |
| mIRC 1 | 90% | Unknown |
| Multiplayer 1 | 100% | Unknown |
| Rebellion Tactics | 82% | Unknown |
| Squadron Management 3 | 88% | Unknown |
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |