This member has not completed an INPR.
Not Flight Certified
Points: 0
This pilot has not participated in any combat engagements.
| Date | Time held | Position (ID Line) | 2001-08-28 | 24y,3m,11d | Ritsuko Akagi |
|---|---|---|
| 2001-08-28 | COL Ritsuko Akagi | |
| 2001-08-27 | 1d | FM/COL Ritsuko Akagi/Alpha 2-2/Wing I/SSSD Sovereign |
| 2001-03-06 | 5m,21d | FM/COL Melvin/Alpha 2-2/Wing I/SSSD Sovereign |
| 2001-03-02 | 3d | RSV/COL Melvin/M/FRG Phoenix/Reserves |
| 2001-02-09 | 20d | RSV/COL Ritsuko Akagi/M/FRG Phoenix/Reserves |
| 2000-12-26 | 1m,14d | FM/COL Ritsuko Akagi/Dagger 2-4/Wing IX/ISD Relentless |
| 2000-11-14 | 1m,11d | COM/RA Ritsuko Akagi/DGN Lichtor V |
| 2000-11-14 | COM/CPT Ritsuko Akagi/DGN Lichtor V | |
| 2000-11-10 | 4d | FM/CPT Ritsuko Akagi/Typhoon 2-3/Wing X/ISD Challenge |
| 2000-10-09 | 1m,1d | FL/CPT Ritsuko Akagi/Praetorian 3-1/DGN Lichtor V |
| 2000-10-03 | 6d | CMDR/CPT Ritsuko Akagi/Zeta/Wing VI/SSSD Sovereign |
| 2000-09-09 | 23d | FL/CPT Ritsuko Akagi/Praetorian 3-1/DGN Lichtor V |
| 2000-08-17 | 23d | FM/CPT Ritsuko Akagi/Praetorian 2-2/DGN Lichtor V |
| 2000-08-13 | 3d | FL/CPT Ritsuko Akagi/Nu 3-1/Wing VIII/ISD Colossus |
| 2000-08-13 | FL/CPT Virgil Renka/Nu 3-1/Wing VIII/ISD Colossus | |
| 2000-07-24 | 20d | FL/CM Virgil Renka/Nu 3-1/Wing VIII/ISD Colossus |
| 2000-07-17 | 6d | FM/CM Virgil Renka/Nu 1-2/Wing VIII/ISD Colossus |
| 2000-05-10 | 2m,7d | FM/CM Virgil Renka/Tempest 1-3/Wing X/ISD Challenge |
| 2000-05-02 | 7d | RSV/CM Virgil Renka/M/FRG Phoenix/Reserves |
| 2000-03-24 | 1m,7d | FM/CM Virgil Renka/Tempest 3-3/Wing X/ISD Challenge |
| 2000-03-24 | FL/CM Virgil Renka/Tempest 3-1/Wing X/ISD Challenge | |
| 2000-02-05 | 1m,18d | FL/LCM Virgil Renka/Tempest 3-1/Wing X/ISD Challenge |
| 1999-11-24 | 2m,11d | FM/LCM Virgil Renka/Tempest 2-4/Wing X/ISD Challenge |
| 1999-11-11 | 13d | FM/LT Virgil Renka/Tempest 2-4/Wing X/ISD Challenge |
| 1999-07-22 | 3m,19d | FM/LT Virgil Renka/Sword 2-4/Wing IX/ISD Relentless |
| 1999-07-11 | 10d | FM/SL Virgil Renka/Sword 2-4/Wing IX/ISD Relentless |
| 1999-07-03 | 7d | TRN/CT Virgil Renka/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2000-11-14
|
Rear Admiral
|
![]() |
2000-12-26
|
Colonel
|
![]() |
2000-08-13
|
Captain
|
![]() |
2000-03-24
|
Commander
|
![]() |
1999-11-24
|
Lieutenant Commander
|
![]() |
1999-07-22
|
Lieutenant
|
![]() |
1999-07-11
|
Sub-Lieutenant
|
![]() |
1999-07-03
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| No courses completed | ||
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |