This member has not completed an INPR.
Flight Certified - Baseline
Points: 0
This pilot has not participated in any combat engagements.
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,1m,26d | VA Mutilator [Inactive] |
---|---|---|
2002-08-24 | 9y,11m,14d | VA Mutilator |
2002-06-29 | 1m,26d | CA:IO/VA Mutilator/CA-5/SSSD Sovereign |
2002-02-26 | 4m,2d | CA:IO/RA Mutilator/CA-5/SSSD Sovereign |
2002-02-26 | CA:IO/VA Mutilator/CA-5/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity |
---|
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
BitchX | 87% | Unknown |
Squadron Management 2 | 98% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |