This member has not completed an INPR.
Flight Certified - Baseline
Points: 1
| TIE Fighter | |
| Free mission | |
| TIE-F 1: Ja24 #1 | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,6m,10d | LT Steel [Inactive] |
|---|---|---|
| 2001-03-01 | 11y,5m,7d | LT Steel |
| 2001-01-16 | 1m,12d | FM/LT Steel/Sin 1-2/Wing II/SSSD Sovereign |
| 2001-01-09 | 6d | FM/LT Steel/Stalker 2-2/Avenger Wing I/SSD Avenger |
| 2001-01-08 | 1d | FM/SL Steel/Stalker 2-2/Avenger Wing I/SSD Avenger |
| 2001-01-06 | 1d | TRN/CT Steel/Alpha Company/PLT Daedalus |
| 2000-12-28 | 9d | TRN/CT TK-5929/Alpha Company/PLT Daedalus |
| 2000-12-27 | TRN/CT General Baron/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2001-01-09
|
Lieutenant
|
![]() |
2001-01-08
|
Sub-Lieutenant
|
![]() |
2000-12-27
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| AOL Instant Messenger | 85% | Unknown |
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| HTML: Imperial Internet Communications 2 | 100% | Unknown |
| mIRC 1 | 100% | Unknown |
| mIRC 2 | 100% | Unknown |
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |