This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Kaymin D'Varak [Inactive]
[Lancer]
{TCCORE-SM/2}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 2nd Echelon
Points: 34
Fleet Commander's Honor Guard:
Lancer
| X-Wing vs. TIE Fighter | |
| TIE Corps | |
| XvT-TC 3: Preparing for Battle | Medal of Confrontation |
| X-Wing Alliance | |
| TIE Corps | |
| XWA-TC 3: The Darkon Mystery | The Darkon Star |
| XWA-TC 4: Privateer | |
| XWA-TC 5: Show of Force | |
| XWA-TC 13: Hammer to Anvil Part II | |
| X-Wing vs. TIE Fighter | |
| Free mission | |
| XvT-F 2: Defense of the ISD Intrepid | |
| XvT-F 3: Grey Wolf #1 | |
| XvT-F 4: Grey Wolf #2 | |
| XvT-F 7: Medical Supplies | |
| XvT-F 14: Destroy Rebel Base | |
| X-Wing Alliance | |
| Free mission | |
| XWA-F 1: Battle of Midway | |
| XWA-F 6: Rage Assaults Platform FK-438 | |
| XWA-F 12: ESC Plunderer | |
| XWA-F 47: Infiltrator Wing - The Rebel's New Toy | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,26d | LCM Kaymin D'Varak [Inactive] |
|---|---|---|
| 2003-07-04 | 9y,1m,3d | LCM Kaymin D'Varak |
| 2003-05-31 | 1m,2d | FM/LCM Kaymin D'Varak/Fury 3-3/Wing XIX/SSD Avenger |
| 2003-03-09 | 2m,22d | FL/LCM Kaymin D'Varak/Fury 3-1/Wing XIX/SSD Avenger |
| 2002-04-03 | 11m,5d | FM/LCM Kaymin D'Varak/Fury 3-3/Wing XIX/SSD Avenger |
| 2001-12-08 | 3m,25d | RSV/LCM Kaymin D'Varak/M/FRG Phoenix/Reserves |
| 2001-07-01 | 5m,7d | FM/LCM Kaymin D'Varak/Python 3-4/Wing XV/ISD Vanguard |
| 2000-12-26 | 6m,4d | LCM Kaymin D'Varak |
| 2000-09-28 | 2m,27d | FM/LCM Kaymin D'Varak/Echo 2-3/Wing XV/ISD Vanguard |
| 2000-08-17 | 1m,11d | RSV/LCM Kaymin D'Varak/M/FRG Phoenix/Reserves |
| 2000-07-31 | 16d | FM/LCM Kaymin D'Varak/Ghost 2-3/Wing XI/ISD Immortal |
| 2000-02-05 | 5m,26d | FL/LCM Kaymin D'Varak/Ghost 2-1/Wing XI/ISD Immortal |
| 2000-01-15 | 20d | FM/LCM Kaymin D'Varak/Ghost 3-3/Wing XI/ISD Immortal |
| 1999-12-06 | 1m,8d | FL/LCM Kaymin D'Varak/Epsilon 2-1/Wing I/SSSD Sovereign |
| 1999-12-04 | 2d | FM/LCM Kaymin D'Varak/Epsilon 1-2/Wing I/SSSD Sovereign |
| 1999-11-26 | 7d | FL/LCM Kaymin D'Varak/Spectre 2-1/Avenger Wing I/SSD Avenger |
| 1999-11-26 | FL/LT Kaymin D'Varak/Spectre 2-1/Avenger Wing I/SSD Avenger | |
| 1999-09-27 | 1m,30d | FM/LT Kaymin D'Varak/Spectre 2-3/Wing I/SSD Avenger |
| 1999-08-22 | 1m,4d | FM/LT Kaymin D'Varak/Hunter 3-3/Wing I/SSD Avenger |
| 1999-08-19 | 2d | FM/SL Kaymin D'Varak/Hunter 3-3/Wing I/SSD Avenger |
| 1999-08-17 | 2d | FM/SL Kaymin D'Varak/Spectre 2-2/Wing I/SSD Avenger |
| 1999-07-29 | 19d | TRN/CT Kaymin D'Varak/Bravo Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
1999-11-26
|
Lieutenant Commander
|
![]() |
1999-08-22
|
Lieutenant
|
![]() |
1999-08-17
|
Sub-Lieutenant
|
![]() |
1999-07-29
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 2nd Echelon |
Highest Award:
The Imperial Security Medal is typically awarded by Squadron Commanders to Flight Members or Flight Leaders within their squadrons who have shown exceptional service and dedication to the squadron.
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| mIRC 1 | 100% | Unknown |
| Squadron Management 2 | 93% | Unknown |
| TIE Corps Core | 100% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |