Unknown (#22)
TIE Corps - Inactive
Character Profile
Profile Data
Member status:
Inactive
Group:
TIE Corps (Inactive)
Group join date:
Unknown
Rank:
Unknown
(Unknown )
(Unknown )
Positions:
None
Assigned unit:
None
Time zone:
(UTC) UTC
Discord username:
You must be logged in to view member Discord usernames.
Contact information:
You must be logged in to view member contact information.
Quote:
None
Flight Certification
Combat and Flight Ratings
Flight Certified - 1st Echelon
Points: 10
Fleet Commander's Honor Guard:
Grenadier
Singleplayer Performance
FCHG Rank:
Grenadier (10 points)
Total missions completed:
10
Battles completed:
2
Free missions completed:
0
Current battle high scores:
0
Current mission high scores:
0
Battles created:
3
Free missions created:
22
Multiplayer Performance
Combat Rating (MP PvP):
Unranked (0 points)
Combat Rating (MP PvE):
Unranked (0 points)
Battles Created (3)
| TIE-TC 49: Construct the Sovereign | 1996-06-18 |
| XWVM-IW 1: Capture Renegade Moff | 2026-07-17 |
| XWVM-IW 4: Savior | 2026-09-28 |
Free Missions Created (22)
| TIE-F 3: Ja24 #3 | 1995-02-15 |
| TIE-F 4: Ja24 #4 | 1995-03-03 |
| TIE-F 15: Fish56 #1 | 1995-06-02 |
| TIE-F 22: MFlux #1 | 1995-06-30 |
| TIE-F 23: MFlux #2 | 1995-07-16 |
| TIE-F 24: Krett #1 | 1995-07-30 |
| TIE-F 31: Shelly #1 | 1996-01-07 |
| TIE-F 36: Danman #1 | 1996-02-04 |
| TIE-F 37: Dactyl #1 | 1996-03-03 |
| TIE-F 38: Dactyl #2 | 1996-03-03 |
| TIE-F 42: Smiley #1 | 1996-01-19 |
| TIE-F 45: Mor #1 | Unknown |
| TIE-F 49: Dragon #1 | Unknown |
| TIE-F 51: Manticore #1 | Unknown |
| TIE-F 52: Arbroath #1 | Unknown |
| TIE-F 55: Crona #4 | Unknown |
| TIE-F 57: DTG500 #1 | Unknown |
| TIE-F 63: Lopanfre #1 | Unknown |
| TIE-F 64: Lorzan #1 | Unknown |
| TIE-F 67: Mat #1 | Unknown |
| TIE-F 75: Prae Flight 3 | Unknown |
| TIE-F 76: Silencer #1 | Unknown |
Combat Record
Battles completed (2)
| X-Wing Virtual Machine | |
| Infiltrator Wing | |
| XWVM-IW 1: Capture Renegade Moff | |
| XWVM-IW 4: Savior | First Savior's Medal |
Historic Record
Assignment History
| Date | Time held | Position (ID Line) | 2012-08-08 | 14y,3m | Unknown [Inactive] |
|---|
Rank History
There is no rank history available for this member.
Award History
There is no award history available for this member.
Imperial Navy Personnel Record
This member has not completed an INPR.
Activity History
Activity Participation
Timed tests completed:
0
Patch reviews:
0
Includes activity for all of the member's characters.
Activity Generated
Timed tests created:
0
Officer reports:
0
News posts:
0
Includes activity for all of the member's characters.
Activity Tracking Record
| Date | Activity | |
|---|---|---|
| 2026-09-28 | Flight Certification Wings awarded: 1st Echelon | |
| 2026-09-28 | New Fleet Commander's Honor Guard rank: Grenadier [GREN] | |
| 2020-04-12 | Submitted review for battle TIE-free 77 | |
| 2020-04-11 | Submitted review for battle TIE-free 53 | |
| 2020-04-11 | Submitted review for battle TIE-TC 94 | |
| 2020-04-11 | Submitted review for battle XvT-TC 76 | |
| 2020-04-11 | Submitted review for battle XWA-TC 64 | |
| 2020-04-10 | Submitted review for battle TIE-free 97 | |
| 2020-04-10 | Submitted review for battle TIE-free 24 | |
| 2020-04-10 | Submitted review for battle TIE-free 16 | |
| 2020-04-10 | Submitted review for battle TIE-free 18 | |
| 2020-04-10 | Submitted review for battle TIE-TC 19 | |
| 2020-04-10 | Submitted review for battle TIE-TC 2 | |
| 2020-04-08 | Submitted review for battle TIE-free 288 | |
| 2020-04-08 | Submitted review for battle TIE-free 2 | |
| 2020-04-08 | Submitted review for battle TIE-free 1 | |
| 2020-04-08 | Submitted review for battle TIE-TC 53 | |
| 2020-04-07 | Submitted review for battle XvT-TC 80 | |
| 2020-04-07 | Submitted review for battle XvT-TC 81 | |
| 2020-04-07 | Submitted review for battle XvT-TC 82 | |
| 2020-04-07 | Submitted review for battle XvT-TC 83 | |
| 2020-04-07 | Submitted review for battle XvT-TC 85 | |
| 2020-04-07 | Submitted review for battle XvT-TC 86 | |
| 2020-04-07 | Submitted review for battle XvT-TC 87 | |
| 2020-04-07 | Submitted review for battle XvT-TC 88 | |
| 2020-04-07 | Submitted review for battle XvT-TC 89 | |
| 2020-04-07 | Submitted review for battle XvT-TC 90 | |
| 2020-04-07 | Submitted review for battle TIE-free 50 | |
| 2020-04-07 | Submitted review for battle XWA-IW 6 | |
| 2020-04-07 | Submitted review for battle TIE-free 260 | |
| 2020-04-07 | Submitted review for battle TIE-free 267 | |
| 2020-04-07 | Submitted review for battle TIE-TC 52 | |
| 2020-04-07 | Submitted review for battle TIE-free 1 | |
| 2020-04-06 | Submitted review for battle TIE-free 55 | |
| 2020-04-06 | Submitted review for battle XWA-TC 2 | |
| 2020-04-06 | Submitted review for battle XWA-TC 1 | |
| 2020-04-05 | Submitted review for battle TIE-free 286 | |
| 2020-04-04 | Submitted review for battle TIE-TC 94 | |
| 2020-04-03 | Submitted review for battle TIE-free 231 | |
| 2020-04-01 | Submitted review for battle XWA-IW 5 | |
| 2020-03-31 | Submitted review for battle TIE-free 211 | |
| 2020-03-31 | Submitted review for battle TIE-free 196 | |
| 2020-03-31 | Submitted review for battle TIE-free 201 | |
| 2020-03-31 | Submitted review for battle TIE-free 186 | |
| 2020-03-30 | Submitted review for battle TIE-free 163 | |
| 2020-03-30 | Submitted review for battle TIE-free 86 | |
| 2020-03-30 | Submitted review for battle TIE-free 141 | |
| 2020-03-29 | Submitted review for battle TIE-TC 51 | |
| 2020-03-29 | Submitted review for battle XWA-IW 4 | |
| 2020-03-29 | Submitted review for battle TIE-TC 49 | |
| 2020-03-27 | Submitted review for battle TIE-free 290 | |
| 2020-03-27 | Submitted review for battle TIE-free 293 | |
| 2020-03-27 | Submitted review for battle XWA-IW 3 | |
| 2020-03-27 | Submitted review for battle TIE-TC 5 | |
| 2020-03-26 | Submitted review for battle TIE-free 98 | |
| 2020-03-26 | Submitted review for battle TIE-free 295 | |
| 2020-03-26 | Submitted review for battle XWA-IW 2 | |
| 2020-03-26 | Submitted review for battle TIE-free 75 | |
| 2020-03-26 | Submitted review for battle TIE-TC 50 | |
| 2020-03-26 | Submitted review for battle TIE-free 63 | |
| 2020-03-26 | Submitted review for battle TIE-free 69 | |
| 2020-03-26 | Submitted review for battle TIE-free 67 | |
| 2020-03-25 | Submitted review for battle XWA-TC 9 | |
| 2020-03-25 | Submitted review for battle XWA-TC 7 | |
| 2020-03-25 | Submitted review for battle XWA-TC 6 | |
| 2020-03-25 | Submitted review for battle XWA-TC 4 | |
| 2020-03-25 | Submitted review for battle TIE-free 70 | |
| 2020-03-25 | Submitted review for battle TIE-free 66 | |
| 2020-03-24 | Submitted review for battle TIE-free 51 | |
| 2020-03-24 | Submitted review for battle JA-DB 2 | |
| 2020-03-24 | Submitted review for battle XWA-TC 3 | |
| 2020-03-24 | Submitted review for battle TIE-free 36 | |
| 2020-03-24 | Submitted review for battle TIE-free 33 | |
| 2020-03-24 | Submitted review for battle TIE-free 35 | |
| 2020-03-23 | Submitted review for battle XWA-free 20 | |
| 2020-03-22 | Submitted review for battle XWA-TC 2 | |
| 2020-03-22 | Submitted review for battle XWA-TC 1 | |
| 2020-03-22 | Submitted review for battle BoP-TC 1 | |
| 2020-03-22 | Submitted review for battle BoP-TC 2 | |
| 2020-03-22 | Submitted review for battle TIE-TC 48 | |
| 2020-03-22 | Submitted review for battle XWA-IW 1 | |
| 2020-03-22 | Submitted review for battle BoP-TC 10 | |
| 2020-03-21 | Submitted review for battle XWA-TC 27 | |
| 2020-03-21 | Submitted review for battle TIE-TC 47 | |
| 2020-03-20 | Submitted review for battle TIE-free 27 | |
| 2020-03-19 | Submitted review for battle TIE-free 12 | |
| 2020-03-19 | Submitted review for battle XWA-TC 17 | |
| 2020-03-19 | Submitted review for battle TIE-free 23 | |
| 2020-03-19 | Submitted review for battle TIE-free 10 | |
| 2020-03-19 | Submitted review for battle TIE-free 9 | |
| 2020-03-18 | Submitted review for battle TIE-free 8 | |
| 2020-03-18 | Submitted review for battle TIE-free 295 | |
| 2020-03-18 | Submitted review for battle TIE-free 4 | |
| 2020-03-18 | Submitted review for battle TIE-TC 46 | |
| 2020-03-17 | Submitted review for battle TIE-TC 32 | |
| 2020-03-17 | Submitted review for battle BoP-free 10 | |
| 2020-03-17 | Submitted review for battle BoP-free 9 | |
| 2020-03-17 | Submitted review for battle BoP-free 7 | |
| 2020-03-17 | Submitted review for battle BoP-free 8 | |
| 2020-03-17 | Submitted review for battle BoP-free 5 |
Submissions
Fiction Submissions (0)
No fiction submitted.
Graphics Submissions (0)
No graphics submitted.
Awards Received in Service to the Empire
Merit Awards
None
Service and Competition Medals
None
Commendations
None
Campaign Medals
None
TC Competitions
Competition Statistics
Competitions approved:
0
Competitions pending:
0
Competition Awards (0)
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
Competitions Managed (0)
| This member has not managed any competitions. |
Academics - Training Completed
Qualifications Awarded
| Qualification | Date |
|---|---|
| No qualifications completed | |
Courses Completed
| Course | Score | Date |
|---|---|---|
| No courses completed | ||
Games Owned
Emperor's Hammer Official Games
| Game | Player Name |
| None | |
Other Games
| Game | Player Name |
| None | |