This member has not completed an INPR.
Flight Certified - Baseline
Points: 8
| TIE Fighter | |
| TIE Corps | |
| TIE-TC 185: Joining the Heroes | |
| TIE Fighter | |
| Free mission | |
| TIE-F 91: Mugaari Cargo Operation | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,6m,10d | LT Johnny Bee [Inactive] |
|---|---|---|
| 2003-03-12 | 9y,4m,27d | LT Johnny Bee |
| 2002-10-27 | 4m,12d | FM/LT Johnny Bee/Sigma 2-3/Wing II/SSSD Sovereign |
| 2002-09-13 | 1m,13d | RSV/LT Johnny Bee/M/FRG Phoenix/Reserves |
| 2002-09-13 | LT Johnny Bee | |
| 2000-07-31 | 2y,1m,12d | LT Quowal |
| 2000-04-30 | 3m | RSV/LT Quowal/M/FRG Phoenix/Reserves |
| 2000-03-03 | 1m,27d | FM/LT Quowal/Sigma 2-4/Wing II/SSSD Sovereign |
| 2000-02-17 | 14d | FM/LT Quowal/Shield 3-4/Wing IX/ISD Relentless |
| 2000-02-17 | FM/SL Quowal/Shield 3-4/Wing IX/ISD Relentless | |
| 1999-11-19 | 2m,29d | TRN/CT Quowal/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2000-02-17
|
Lieutenant
|
![]() |
2000-02-17
|
Sub-Lieutenant
|
![]() |
1999-11-19
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| HTML: Imperial Internet Communications 2 | 100% | Unknown |
| HTML: Imperial Internet Communications 3 | 100% | Unknown |
| mIRC 1 | 95% | Unknown |
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |