This member has not completed an INPR.
Not Flight Certified
Points: 0
This pilot has not participated in any combat engagements.
Date | Time held | Position (ID Line) | 2000-05-25 | 23y,4m,9d | Kalamitey |
---|---|---|
2000-03-09 | 2m,15d | MAJ Kalamitey |
1999-12-11 | 2m,27d | RSV/MAJ Kalamitey/M/FRG Phoenix/Reserves |
1999-11-23 | 17d | CMDR/MAJ Kalamitey/Spear/Wing IX/ISD Relentless |
1999-09-15 | 2m,8d | CMDR/CPT Kalamitey/Spear/Wing IX/ISD Relentless |
1999-06-23 | 2m,22d | CMDR/CM Kalamitey/Spear/Wing IX/ISD Relentless |
1999-06-19 | 4d | CMDR/CM Kalamitey/Crossbow/Wing IX/ISD Relentless |
1999-06-09 | 10d | FM/LCM Kalamitey/Alpha 3-4/Wing I/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity |
---|
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
No courses completed |
Game | Player Name |
None |
Game | Player Name |
None |