This member has not completed an INPR.
Flight Certified - Baseline
Points: 5
| TIE Fighter | |
| TIE Corps | |
| TIE-TC 1: Capture of Zaarin | Medal of Darkness |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,5m,5d | LT Jorfar Danley [Inactive] |
|---|---|---|
| 2001-03-17 | 11y,4m,21d | RSV/LT Jorfar Danley/M/FRG Phoenix/Reserves |
| 2000-11-18 | 3m,26d | FM/LT Jorfar Danley/Pi 1-4/Wing VIII/ISD Colossus |
| 2000-10-28 | 21d | FM/SL Jorfar Danley/Pi 1-4/Wing VIII/ISD Colossus |
| 2000-10-07 | 20d | TRN/CT Jorfar Danley/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2000-11-18
|
Lieutenant
|
![]() |
2000-10-28
|
Sub-Lieutenant
|
![]() |
2000-10-07
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Computer Basics | 100% | Unknown |
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| HTML: Imperial Internet Communications 2 | 100% | Unknown |
| HTML: Imperial Internet Communications 3 | 100% | Unknown |
| ICQ | 100% | Unknown |
| mIRC 1 | 100% | Unknown |
| Squadron Management 2 | 95% | Unknown |
| TIE Corps Core | Pass | Unknown |
| TIE Fighter Tactics | 95% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |